<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon Seller Blog - LandingCube</title>
	<atom:link href="https://landingcube.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://landingcube.com/blog/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jun 2026 20:47:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>How Much Does Amazon Make a Day? (2026 Revenue Breakdown)</title>
		<link>https://landingcube.com/amazon-statistics/</link>
		
		<dc:creator><![CDATA[Andrew Buck]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 20:26:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=503449</guid>

					<description><![CDATA[<p>15 min read &#160;Updated Jun 14, 2026 at 7:35 PM TL;DR Will Amazon ads keep getting more expensive? Almost certainly. Ad revenue is growing 22–24% a year and average cost-per-click has climbed from ~$0.71 to ~$1.00–$1.12. Win on efficiency (tighter targeting and higher-converting listings) not just a bigger budget. Do I really need FBA and [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-statistics/">How Much Does Amazon Make a Day? (2026 Revenue Breakdown)</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Pinpoint Deprecation &#038; Migration Guide for Sellers</title>
		<link>https://landingcube.com/amazon-pinpoint/</link>
		
		<dc:creator><![CDATA[Andrew Buck]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 11:46:05 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=505271</guid>

					<description><![CDATA[<p>15 min read &#160;Updated Jun 14, 2026 at 7:35 PM TL;DR I am an Amazon seller. Do I need to panic about this update? Only if you have built a custom, proprietary marketing or post-purchase funnel hosted directly on AWS infrastructure. If your brand manages customer communication strictly through native Seller Central tools, Buyer-Seller Messaging, [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-pinpoint/">Amazon Pinpoint Deprecation &amp; Migration Guide for Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon PPC Strategy 2026: Advanced Tactics to Dominate Your Category</title>
		<link>https://landingcube.com/amazon-ppc-strategy/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 03:49:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=510851</guid>

					<description><![CDATA[<p>A broad match campaign with one default bid is no longer enough for most Amazon sellers. In the 2026 Amazon marketplace, US-based sellers now face higher competition and more data-driven ad decisions. Cost-Per-Click (CPC) averages continue to inflate as institutional capital floods the platform, and Amazon’s integration of its AI shopping assistant, Rufus, is changing [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-ppc-strategy/">Amazon PPC Strategy 2026: Advanced Tactics to Dominate Your Category</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Advertising Explained: A Complete Primer for Sellers</title>
		<link>https://landingcube.com/amazon-advertising-explained/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 03:48:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=510856</guid>

					<description><![CDATA[<p>Running ads on Amazon can completely change how your business grows, but you actually have to know how the platform works. If you follow generic forum advice by picking a random budget and hoping for the best, you will likely burn through cash without getting anything back. Competing in your category means understanding how the [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-advertising-explained/">Amazon Advertising Explained: A Complete Primer for Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Complete Amazon Referral Bonus Guide: Higher Earnings Tips (2025 Update)</title>
		<link>https://landingcube.com/amazon-brand-referral-bonus/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 11:47:57 +0000</pubDate>
				<category><![CDATA[External Traffic]]></category>
		<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=507597</guid>

					<description><![CDATA[<p>Amazon’s dynamic marketplace is not only a choice destination for billions of shoppers every month, it’s also an attractive storefront for sellers. It’s only natural that they would develop various programs to support and incentivize sellers. The Amazon referral program is one of those programs, and if you don’t know about it, you will want [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-brand-referral-bonus/">Complete Amazon Referral Bonus Guide: Higher Earnings Tips (2025 Update)</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>9 AI Tools every Amazon Seller needs to succeed in 2025: Listings, PPC &#038; Pricing</title>
		<link>https://landingcube.com/ai-for-amazon-sellers/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 05:23:35 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506649</guid>

					<description><![CDATA[<p>We’re at the start of one of the biggest technological revolutions of all time. Artificial Intelligence (AI) has exploded onto the world stage in the last year, with the introduction of Chat GPT, along with countless other AI tools and services. If you’re an Amazon seller, there are many powerful use cases for AI in [&#8230;]</p>
<p>The post <a href="https://landingcube.com/ai-for-amazon-sellers/">9 AI Tools every Amazon Seller needs to succeed in 2025: Listings, PPC &amp; Pricing</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Category Product Targeting Ads &#8211; A Full Tutorial to Scale Your Amazon FBA Brands</title>
		<link>https://landingcube.com/category-product-targeting-ads/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 05:12:17 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=507465</guid>

					<description><![CDATA[<p>Are you an Amazon seller looking to supercharge your Amazon PPC campaigns and boost your FBA brand&#8217;s success?&#160; If so, you&#8217;re in the right place. Today, we&#8217;re diving deep into a powerful, yet often overlooked, strategy: Category Product Targeting Ads.&#160; These ads can be a game-changer for your Amazon business, offering a unique blend of [&#8230;]</p>
<p>The post <a href="https://landingcube.com/category-product-targeting-ads/">Category Product Targeting Ads &#8211; A Full Tutorial to Scale Your Amazon FBA Brands</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Amazon Flywheel, and What it Means for Sellers</title>
		<link>https://landingcube.com/amazon-flywheel-business-model/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 03:06:41 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506871</guid>

					<description><![CDATA[<p>The Amazon flywheel business model, also known as the Bezos flywheel is one of the most well-known models in modern business history. It shouldn’t be any surprise, as Amazon is one of the most significant businesses we’ve seen, and certainly the biggest in the world today. Businesses like these don’t grow by accident. We can [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-flywheel-business-model/">The Amazon Flywheel, and What it Means for Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Competitor Analysis to Spy on Competing Sellers: 9-Step Guide with Tool List</title>
		<link>https://landingcube.com/amazon-competitor-analysis/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 07:42:34 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506256</guid>

					<description><![CDATA[<p>To be successful on Amazon, you don’t need to reinvent the wheel. The best Amazon sellers learn from their competition, by doing an Amazon competitor analysis. If you’ve never done a proper competitive analysis of Amazon sellers in your niche, now’s the time to do so. You’ll most likely uncover something that you can use [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-competitor-analysis/">Amazon Competitor Analysis to Spy on Competing Sellers: 9-Step Guide with Tool List</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Sell on Amazon Canada: 6-Step Guide for US Sellers</title>
		<link>https://landingcube.com/how-to-sell-on-amazon-canada/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 05:34:17 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506376</guid>

					<description><![CDATA[<p>Have you been thinking about selling on Amazon Canada? Are you an existing seller on Amazon US, looking for a way to diversify and grow your business? Though not as big as the US marketplace, Amazon Canada holds a lot of potential for ecommerce brands. The Canadian marketplace boasts over 15.9 million monthly unique visitors. [&#8230;]</p>
<p>The post <a href="https://landingcube.com/how-to-sell-on-amazon-canada/">How to Sell on Amazon Canada: 6-Step Guide for US Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Shopify Integration Made Easy: Synch Inventory &#038; Streamline Listings</title>
		<link>https://landingcube.com/amazon-shopify-integration/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 05:57:03 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=968</guid>

					<description><![CDATA[<p>Shopify and Amazon are two of the biggest and most popular platforms for ecommerce today. While they could be considered competitors, the unique benefits of each mean you can definitely utilize both for your business. There’s no need to choose just one – there are clear advantages to setting up an integration between Amazon and [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-shopify-integration/">Amazon Shopify Integration Made Easy: Synch Inventory &amp; Streamline Listings</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Find Good Keywords for Amazon: 6 Practical Tips for 2025</title>
		<link>https://landingcube.com/amazon-keyword-research-seo/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 05:26:19 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=1222</guid>

					<description><![CDATA[<p>All Amazon sellers are aware of the importance of keyword research. A product can only appear within the Amazon search results if keywords that a customer may use to find the product are included somewhere in the product title, the backend keyword list, or the bullet point copy of a listing (How to write Amazon [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-keyword-research-seo/">How to Find Good Keywords for Amazon: 6 Practical Tips for 2025</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Promote Your Products on Amazon: 10 Proven Tips to Boost Product Visibility and Drive Sales</title>
		<link>https://landingcube.com/how-to-boost-amazon-products/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 04:38:41 +0000</pubDate>
				<category><![CDATA[External Traffic]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=508133</guid>

					<description><![CDATA[<p>Table of Contents 1. Leverage TikTok&#8217;s New Integration with Amazon 2. Proactively Engage in Your Product Q&#38;As on Amazon 3. Optimize Your Amazon Listings with A+ Content 4. Leverage the Amazon Associates Program (Amazon&#8217;s Affiliate Program) to Boost Sales 5. Launch an Email Marketing Campaign 6. Improve Your Amazon SEO to Rank Better in Search [&#8230;]</p>
<p>The post <a href="https://landingcube.com/how-to-boost-amazon-products/">How to Promote Your Products on Amazon: 10 Proven Tips to Boost Product Visibility and Drive Sales</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Listing Audit in 2025: Complete Guide with SEO Tips</title>
		<link>https://landingcube.com/amazon-listing-optimization-audit/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 05:00:30 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=2103</guid>

					<description><![CDATA[<p>Bottom Line: an Amazon listing audit will do wonders for your conversion rate, profit, and overall sales figures. Poorly optimized Amazon listings leak sales to your competitors, and struggle to rank with Amazon SEO. To optimize your Amazon listing, focus on three areas: keyword optimization, sales copy and images, using the audit method we outline [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-listing-optimization-audit/">Amazon Listing Audit in 2025: Complete Guide with SEO Tips</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Ultimate 5-Step Formula to Build an Amazon Storefront That Shoppers Can’t Resist</title>
		<link>https://landingcube.com/amazon-storefront/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 04:41:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=510367</guid>

					<description><![CDATA[<p>Your Amazon Storefront Is Basically Your Shop Window…So Make It Count. Imagine strolling through a busy shopping strip. One window catches your eye, everything looks sharp, well thought out, and a little bit irresistible. The branding&#8217;s on point, the products look like they belong in your life, and you can’t help but step inside. Then [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-storefront/">The Ultimate 5-Step Formula to Build an Amazon Storefront That Shoppers Can’t Resist</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon SEO Best Practices: How to Rank #1 in Amazon Search Results in 2025</title>
		<link>https://landingcube.com/amazon-seo-best-practices/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 18 May 2025 06:30:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=510336</guid>

					<description><![CDATA[<p>Introduction The harsh truth is: if your product isn’t on page one of Amazon search results, it might as well not exist. In 2025, the competition is tighter than ever. The top listings are soaking up all the attention (and sales), while anything past page one barely gets seen by the 200+ million active U.S. [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-seo-best-practices/">Amazon SEO Best Practices: How to Rank #1 in Amazon Search Results in 2025</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Get Reviews On Amazon – Proven &#038; Safe (UPDATED 2025)</title>
		<link>https://landingcube.com/how-to-get-reviews-on-amazon/</link>
		
		<dc:creator><![CDATA[Andrew Buck]]></dc:creator>
		<pubDate>Fri, 16 May 2025 01:05:05 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=507624</guid>

					<description><![CDATA[<p>While online reviews are vital for any business, they are 10x as important (and 10x harder to get) on Amazon. On Amazon, reviews have a direct impact on conversion rate, rankings, sales, and more. Which means your ability to get reviews will make the difference between your product&#8217;s success or failure. As such, two questions [&#8230;]</p>
<p>The post <a href="https://landingcube.com/how-to-get-reviews-on-amazon/">How To Get Reviews On Amazon – Proven &amp; Safe (UPDATED 2025)</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of New US Tariffs on Amazon US Sellers</title>
		<link>https://landingcube.com/tariff-impact-on-amazon-sellers/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Wed, 14 May 2025 14:23:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=510199</guid>

					<description><![CDATA[<p>May 2025 Update on US Tariffs In April 2025, significant updates to the United States tariff structure were implemented, directly impacting numerous product categories frequently sourced by Amazon sellers from international suppliers, especially those based in China. If your supplier is in China, chances are your profit margin just took a hit. According to the [&#8230;]</p>
<p>The post <a href="https://landingcube.com/tariff-impact-on-amazon-sellers/">Impact of New US Tariffs on Amazon US Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: landingcube.com @ 2026-06-19 13:40:15 by W3 Total Cache
-->