<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazon Seller Blog - LandingCube</title>
	<atom:link href="https://landingcube.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://landingcube.com/blog/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jul 2026 16:21:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>The Definitive Guide to Negative Product Targeting on Amazon</title>
		<link>https://landingcube.com/amazon-ppc-negative-product-targeting/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 14:45:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=511232</guid>

					<description><![CDATA[<p>14 min read By Rick Wong &#160;Updated Jul 7, 2026 at 23:05 PM TL;DR What exactly is Amazon negative product targeting? It is an advertising control mechanism that allows you to tell Amazon Ads which specific brands or products should not be associated with your advertisements. Unlike negative keywords, which block search queries, negative product [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-ppc-negative-product-targeting/">The Definitive Guide to Negative Product Targeting on Amazon</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Negative Keywords: How to Cut Wasted Ad Spend and Scale Your PPC Campaigns</title>
		<link>https://landingcube.com/amazon-ppc-negative-keywords/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 17:16:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=511201</guid>

					<description><![CDATA[<p>18 min read By Rick Wong &#160;Updated Jul 6, 2026 at 01:38 AM TL;DR Why are negative keywords critical for protecting an Amazon PPC budget? Because Amazon charges for every single click, meaning your budget is quickly drained by automated, low-intent matches that will never convert. Establishing a negative keyword list keeps your ad spend [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-ppc-negative-keywords/">Amazon Negative Keywords: How to Cut Wasted Ad Spend and Scale Your PPC Campaigns</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Sponsored Products vs Sponsored Brands: The Ultimate Primer for New Sellers</title>
		<link>https://landingcube.com/amazon-sponsored-products-vs-sponsored-brands/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 15:58:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=511174</guid>

					<description><![CDATA[<p>14 min read By Rick Wong &#160;Updated Jul 6, 2026 at 00:35 AM TL;DR Which Amazon ad format should a new seller prioritize? New sellers should prioritize Sponsored Products because these ads capture shoppers who already have a specific product in mind. Even brands with massive budgets use this specific format as their foundation because [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-sponsored-products-vs-sponsored-brands/">Amazon Sponsored Products vs Sponsored Brands: The Ultimate Primer for New Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increase Sales on Amazon: The Complete 2026 Strategy</title>
		<link>https://landingcube.com/how-to-increase-sales-on-amazon/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 15:49:55 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=1966</guid>

					<description><![CDATA[<p>23 min read By Rick Wong &#160;Updated Jun 30, 2026 at 5:36 PM TL;DR Master &#8220;High-Intent&#8221; Optimization Amazon SEO isn&#8217;t just about keywords; it&#8217;s about conversion. Optimize your titles, bullet points, and images to address specific customer pain points so that traffic actually turns into sales rather than just bounces. Dominate the Featured Offer (Buy [&#8230;]</p>
<p>The post <a href="https://landingcube.com/how-to-increase-sales-on-amazon/">Increase Sales on Amazon: The Complete 2026 Strategy</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get More Amazon Reviews: 2026 Complete Seller Guide</title>
		<link>https://landingcube.com/how-to-get-reviews-on-amazon/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:54:10 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=507624</guid>

					<description><![CDATA[<p>24 min read By Rick Wong &#160;Updated Jun 30, 2026 at 2:20 AM TL;DR Trust and Authenticity Rule All Amazon’s algorithms prioritize organic, unprompted feedback. Any attempt to pay for reviews, incentivize them with gifts, or solicit them through &#8220;friends and family&#8221; networks is treated as a major violation that can lead to permanent account [&#8230;]</p>
<p>The post <a href="https://landingcube.com/how-to-get-reviews-on-amazon/">Get More Amazon Reviews: 2026 Complete Seller Guide</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Flywheel Explained: Drive Sales &#038; Growth in 2026</title>
		<link>https://landingcube.com/amazon-flywheel-business-model/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 14:13:45 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506871</guid>

					<description><![CDATA[<p>16 min read By Rick Wong &#160;Updated Jun 29, 2026 at 9:25 PM TL;DR What is the Amazon Flywheel? The Amazon Flywheel is a self-reinforcing business model that drives growth through customer satisfaction. It describes how key elements (such as low prices, wide selection, and fast delivery) work together to attract more customers, increase sales [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-flywheel-business-model/">Amazon Flywheel Explained: Drive Sales &amp; Growth in 2026</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Much Does Amazon Make a Day? (2026 Revenue Breakdown)</title>
		<link>https://landingcube.com/amazon-statistics/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 14:58:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=503449</guid>

					<description><![CDATA[<p>15 min read &#160;Updated Jun 14, 2026 at 7:35 PM TL;DR Will Amazon ads keep getting more expensive? Almost certainly. Ad revenue is growing 22–24% a year and average cost-per-click has climbed from ~$0.71 to ~$1.00–$1.12. Win on efficiency (tighter targeting and higher-converting listings) not just a bigger budget. Do I really need FBA and [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-statistics/">How Much Does Amazon Make a Day? (2026 Revenue Breakdown)</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Pinpoint Deprecation &#038; Migration Guide for Sellers</title>
		<link>https://landingcube.com/amazon-pinpoint/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 14:38:46 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=505271</guid>

					<description><![CDATA[<p>15 min read &#160;Updated Jun 14, 2026 at 7:35 PM TL;DR I am an Amazon seller. Do I need to panic about this update? Only if you have built a custom, proprietary marketing or post-purchase funnel hosted directly on AWS infrastructure. If your brand manages customer communication strictly through native Seller Central tools, Buyer-Seller Messaging, [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-pinpoint/">Amazon Pinpoint Deprecation &amp; Migration Guide for Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Ultimate Guide to Amazon Ad Types &#038; Formats in 2026</title>
		<link>https://landingcube.com/amazon-sponsored-product-vs-brand-vs-display/</link>
		
		<dc:creator><![CDATA[Hkadopsone]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 15:17:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=511060</guid>

					<description><![CDATA[<p>15 min read &#160;Updated Jun 26, 2026 at 23:18 PM TL;DR Why can&#8217;t brands sustain growth by only bidding on top search keywords anymore? High cost-per-click (CPC) rates and intense search page competition mean single-format strategies can no longer sustain long-term brand growth. Amazon now operates as a full-funnel retail media platform, making it necessary [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-sponsored-product-vs-brand-vs-display/">The Ultimate Guide to Amazon Ad Types &#038; Formats in 2026</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon PPC Strategy 2026: Advanced Tactics to Dominate Your Category</title>
		<link>https://landingcube.com/amazon-ppc-strategy/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 03:49:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=510851</guid>

					<description><![CDATA[<p>A broad match campaign with one default bid is no longer enough for most Amazon sellers. In the 2026 Amazon marketplace, US-based sellers now face higher competition and more data-driven ad decisions. Cost-Per-Click (CPC) averages continue to inflate as institutional capital floods the platform, and Amazon’s integration of its AI shopping assistant, Rufus, is changing [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-ppc-strategy/">Amazon PPC Strategy 2026: Advanced Tactics to Dominate Your Category</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Advertising Explained: A Complete Primer for Sellers</title>
		<link>https://landingcube.com/amazon-advertising-explained/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 03:48:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=510856</guid>

					<description><![CDATA[<p>Running ads on Amazon can completely change how your business grows, but you actually have to know how the platform works. If you follow generic forum advice by picking a random budget and hoping for the best, you will likely burn through cash without getting anything back. Competing in your category means understanding how the [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-advertising-explained/">Amazon Advertising Explained: A Complete Primer for Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Complete Amazon Referral Bonus Guide: Higher Earnings Tips (2025 Update)</title>
		<link>https://landingcube.com/amazon-brand-referral-bonus/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 11:47:57 +0000</pubDate>
				<category><![CDATA[External Traffic]]></category>
		<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=507597</guid>

					<description><![CDATA[<p>Amazon’s dynamic marketplace is not only a choice destination for billions of shoppers every month, it’s also an attractive storefront for sellers. It’s only natural that they would develop various programs to support and incentivize sellers. The Amazon referral program is one of those programs, and if you don’t know about it, you will want [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-brand-referral-bonus/">Complete Amazon Referral Bonus Guide: Higher Earnings Tips (2025 Update)</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>9 AI Tools every Amazon Seller needs to succeed in 2025: Listings, PPC &#038; Pricing</title>
		<link>https://landingcube.com/ai-for-amazon-sellers/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 05:23:35 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506649</guid>

					<description><![CDATA[<p>We’re at the start of one of the biggest technological revolutions of all time. Artificial Intelligence (AI) has exploded onto the world stage in the last year, with the introduction of Chat GPT, along with countless other AI tools and services. If you’re an Amazon seller, there are many powerful use cases for AI in [&#8230;]</p>
<p>The post <a href="https://landingcube.com/ai-for-amazon-sellers/">9 AI Tools every Amazon Seller needs to succeed in 2025: Listings, PPC &amp; Pricing</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Category Product Targeting Ads &#8211; A Full Tutorial to Scale Your Amazon FBA Brands</title>
		<link>https://landingcube.com/category-product-targeting-ads/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 05:12:17 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=507465</guid>

					<description><![CDATA[<p>Are you an Amazon seller looking to supercharge your Amazon PPC campaigns and boost your FBA brand&#8217;s success?&#160; If so, you&#8217;re in the right place. Today, we&#8217;re diving deep into a powerful, yet often overlooked, strategy: Category Product Targeting Ads.&#160; These ads can be a game-changer for your Amazon business, offering a unique blend of [&#8230;]</p>
<p>The post <a href="https://landingcube.com/category-product-targeting-ads/">Category Product Targeting Ads &#8211; A Full Tutorial to Scale Your Amazon FBA Brands</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Competitor Analysis to Spy on Competing Sellers: 9-Step Guide with Tool List</title>
		<link>https://landingcube.com/amazon-competitor-analysis/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 07:42:34 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506256</guid>

					<description><![CDATA[<p>To be successful on Amazon, you don’t need to reinvent the wheel. The best Amazon sellers learn from their competition, by doing an Amazon competitor analysis. If you’ve never done a proper competitive analysis of Amazon sellers in your niche, now’s the time to do so. You’ll most likely uncover something that you can use [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-competitor-analysis/">Amazon Competitor Analysis to Spy on Competing Sellers: 9-Step Guide with Tool List</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Sell on Amazon Canada: 6-Step Guide for US Sellers</title>
		<link>https://landingcube.com/how-to-sell-on-amazon-canada/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 05:34:17 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=506376</guid>

					<description><![CDATA[<p>Have you been thinking about selling on Amazon Canada? Are you an existing seller on Amazon US, looking for a way to diversify and grow your business? Though not as big as the US marketplace, Amazon Canada holds a lot of potential for ecommerce brands. The Canadian marketplace boasts over 15.9 million monthly unique visitors. [&#8230;]</p>
<p>The post <a href="https://landingcube.com/how-to-sell-on-amazon-canada/">How to Sell on Amazon Canada: 6-Step Guide for US Sellers</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon Shopify Integration Made Easy: Synch Inventory &#038; Streamline Listings</title>
		<link>https://landingcube.com/amazon-shopify-integration/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 05:57:03 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=968</guid>

					<description><![CDATA[<p>Shopify and Amazon are two of the biggest and most popular platforms for ecommerce today. While they could be considered competitors, the unique benefits of each mean you can definitely utilize both for your business. There’s no need to choose just one – there are clear advantages to setting up an integration between Amazon and [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-shopify-integration/">Amazon Shopify Integration Made Easy: Synch Inventory &amp; Streamline Listings</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Find Good Keywords for Amazon: 6 Practical Tips for 2025</title>
		<link>https://landingcube.com/amazon-keyword-research-seo/</link>
		
		<dc:creator><![CDATA[rick@landingcube.com]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 05:26:19 +0000</pubDate>
				<category><![CDATA[Selling on Amazon]]></category>
		<guid isPermaLink="false">https://landingcube.com/?p=1222</guid>

					<description><![CDATA[<p>All Amazon sellers are aware of the importance of keyword research. A product can only appear within the Amazon search results if keywords that a customer may use to find the product are included somewhere in the product title, the backend keyword list, or the bullet point copy of a listing (How to write Amazon [&#8230;]</p>
<p>The post <a href="https://landingcube.com/amazon-keyword-research-seo/">How to Find Good Keywords for Amazon: 6 Practical Tips for 2025</a> appeared first on <a href="https://landingcube.com">LandingCube</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: landingcube.com @ 2026-07-10 10:43:25 by W3 Total Cache
-->